<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremus.co.za &#187; Web 2.0</title>
	<atom:link href="http://www.fremus.co.za/blog/category/web-technologies/web-20-web-technologies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremus.co.za/blog</link>
	<description>Demistifying Life and Web Development</description>
	<lastBuildDate>Sun, 27 Nov 2011 15:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2 Twitter Clients I use</title>
		<link>http://www.fremus.co.za/blog/2010/04/3-twitter-clients-i-use/</link>
		<comments>http://www.fremus.co.za/blog/2010/04/3-twitter-clients-i-use/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:43:21 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=585</guid>
		<description><![CDATA[After following a link from Kevin Dente to a twitter client called Mixero and installing it I thought I would just list my 2 favourite Twitter clients, why I like them and what I dont like. First of all to those who do not see or understand the value of Twitter, its NOT Facebook and [...]]]></description>
			<content:encoded><![CDATA[<p>After following a link from <a href="http://twitter.com/kevindente" onclick="urchinTracker('/outgoing/twitter.com/kevindente?referer=');">Kevin Dente</a> to a twitter client called <a href="http://www.mixero.com/desktop.html" onclick="urchinTracker('/outgoing/www.mixero.com/desktop.html?referer=');">Mixero</a> and installing it I thought I would just list my 2 favourite Twitter clients, why I like them and what I dont like. First of all to those who do not see or understand the value of Twitter, its NOT Facebook and it does not attempt to be Facebook. Twitter is a micro-blogging platform that has taken the world by storm and clearly if you do not &#8220;get it&#8221; you may never. I have had friends asking me &#8220;What is Twitter?&#8221;, &#8220;Is it like Facebook&#8221;, and I&#8217;m like you don&#8217;t get it so leave it. I use Twitter for one primary reason, fresh content. I get updates from top Microsoft guys in a quicker way than say through an RSS feed, and Twitter seems nicer than RSS feeds to me. So that is why I keep going back to Twitter, because knowledge is good, and if you know about things its always good. </p>
<p>In essence Twitter uses a 140 character mini-blog post from a user, me or you, about anything you think is important, and sometimes what some people say is important. Scott Gu is easier to follow through Twitter, as is people like Scott Hanselman and Phil Haack. The social media&#8217;lites also use Twitter extensively. So when you post a Tweet (thats the term used) you have a choice of ways to do it, each with their drawbacks:</p>
<ul>
<li><a href="http://twitter.com" onclick="urchinTracker('/outgoing/twitter.com?referer=');">Twitter</a>: Go straight to the source, to the fountain, to the mothership. You will need a browser for this though (Internet Explorer/Chrome/Firefox) and although it does the job, once you close that browser window the connection to Twitter dies and any new content coming through wont be seen. Your Twitter page itself also refreshes content, but you need to click on a UI (user interface) element to get it to show the new tweets. So this is not my favourite way of connecting to Twitter. I do like the once-in-a-while changes to the main twitter login page though. <img src='http://www.fremus.co.za/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </li>
<li><a href="http://www.tweetdeck.com/" onclick="urchinTracker('/outgoing/www.tweetdeck.com/?referer=');">Tweetdeck</a>: I have been using Tweetdeck for quite some time now and I like it primarily because it allows me to update Facebook statuses and Twitter at the same time. I also like it because it notifies me when new Tweets are made. I dislike it because the UI that appears when a new Tweet comes in can get in the way sometimes, even though it has a close buttons</li>
<li><a href="http://seesmic.com/seesmic_desktop/look/" onclick="urchinTracker('/outgoing/seesmic.com/seesmic_desktop/look/?referer=');">Seesmic Look</a>: I like it because it has been written using WPF and it looks slick and pretty. It does not display notifications of new Tweets though, which I wish it had</li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2010/04/3-twitter-clients-i-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you put a value to social media?</title>
		<link>http://www.fremus.co.za/blog/2009/03/how-do-you-put-a-value-to-social-media/</link>
		<comments>http://www.fremus.co.za/blog/2009/03/how-do-you-put-a-value-to-social-media/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:36:28 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=357</guid>
		<description><![CDATA[I went to a seminar on SEO and the like last year. A company called Quirk hosted it, and at the time I spoke to one of their people and she indicated to me that they have yet to establish a way to determine the value that social media can bring in terms of monetary [...]]]></description>
			<content:encoded><![CDATA[<p>I went to a seminar on SEO and the like last year. A company called <a href="http://www.quirk.biz/" onclick="urchinTracker('/outgoing/www.quirk.biz/?referer=');">Quirk</a> hosted it, and at the time I spoke to one of their people and she indicated to me that they have yet to establish a way to determine the value that social media can bring in terms of monetary benefit. That thought stuck in my head and accidentally I have been a Twitter user for quite some time now and this morning I came across a website called <a href="http://twendz.waggeneredstrom.com/" onclick="urchinTracker('/outgoing/twendz.waggeneredstrom.com/?referer=');">Twendz</a> that &#8216;analyzes&#8217; trends on Twitter and specifically it listed a lot of American Idol stuff. I know this has probably been done before, but by analyzing what people say on Twitter you get an insight into their thoughts and you can develop trends on those thoughts. I use Twitter to follow developers and I generally get fresh and new articles from them. Following the thoughts of developers might give you insight into their trends. A trend I see sometimes is that a lot of developers from Microsoft are either going to presentations or preparing for them. It also seems developers are developing apps that make use of social media platforms. </p>
<p>Social Media provides trends which to me directly relates to a measurable value. I also think Social Media relates to things such as <a href="http://www.infoworld.com/archives/emailPrint.jsp?R=printThis&#038;A=/article/09/03/11/10NF-cloud-app-dev_1.html" onclick="urchinTracker('/outgoing/www.infoworld.com/archives/emailPrint.jsp?R=printThis_038_A=/article/09/03/11/10NF-cloud-app-dev_1.html&amp;referer=');">Cloud Computing</a>. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2009/03/how-do-you-put-a-value-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery and Microsoft</title>
		<link>http://www.fremus.co.za/blog/2008/09/jquery-and-microsoft/</link>
		<comments>http://www.fremus.co.za/blog/2008/09/jquery-and-microsoft/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 06:41:54 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=180</guid>
		<description><![CDATA[I susbscribe to The Code Project&#8217;s newsletter and today I got some great news, jQuery will be supported in Visual Studio 2008. Now this is some awesome news. Makes one wonder if the Microsoft AJAX library will become redundant. You can read the full article on Scott Gu&#8217;s website.]]></description>
			<content:encoded><![CDATA[<p>I susbscribe to <a href="http://www.codeproject.com/" onclick="urchinTracker('/outgoing/www.codeproject.com/?referer=');">The Code Project&#8217;s newsletter</a> and today I got some great news, jQuery will be supported in Visual Studio 2008. Now this is some awesome news. Makes one wonder if the Microsoft AJAX library will become redundant.</p>
<p>You can read the full article on <a href="http://weblogs.asp.net/scottgu/archive/2008/09/28/jquery-and-microsoft.aspx" onclick="urchinTracker('/outgoing/weblogs.asp.net/scottgu/archive/2008/09/28/jquery-and-microsoft.aspx?referer=');">Scott Gu&#8217;s website</a>.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/09/jquery-and-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do&#8217;s and don&#8217;ts for managing IT projects with wikis</title>
		<link>http://www.fremus.co.za/blog/2008/09/dos-and-donts-for-managing-it-projects-with-wikis/</link>
		<comments>http://www.fremus.co.za/blog/2008/09/dos-and-donts-for-managing-it-projects-with-wikis/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 06:21:10 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[MediaWiki]]></category>
		<category><![CDATA[ScrewTurn wiki]]></category>
		<category><![CDATA[wiki's]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=122</guid>
		<description><![CDATA[Ok so here is the thing right, I have been using one or more Wiki&#8217;s as a modelling tool for my projects without anyone ever telling me to use it in that way, so amazingly I found an article that gives you the do&#8217;s and don&#8217;ts of using a Wiki within an IT project environment. [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so here is the thing right, I have been using one or more Wiki&#8217;s as a modelling tool for my projects without anyone ever telling me to use it in that way, so amazingly I found an article that <a href="http://www.infoworld.com/archives/emailPrint.jsp?R=printThis&#038;A=/article/08/09/03/36NF-wiki-enterprise-tips_1.html" onclick="urchinTracker('/outgoing/www.infoworld.com/archives/emailPrint.jsp?R=printThis_038_A=/article/08/09/03/36NF-wiki-enterprise-tips_1.html&amp;referer=');">gives you the do&#8217;s and don&#8217;ts</a> of using a Wiki within an IT project environment. I agree 100% that a Wiki is of no use if articles are not kept up-to-date. Updating and maintaining a Wiki is a conscious, disciplined effort. Don&#8217;t think that by creating some content on it once you don&#8217;t have to look at it again. The main gain from a Wiki comes from going back into articles and updating them and maintaining them. By consciously updating and maintaining your wiki you not only document processes and projects but you also allow yourself to be brutally honest at all times. There are times when I read something and I think to myself whether what I wrote there makes sense or not, or maybe it is just not relevant anymore. </p>
<p>At the moment I use two wiki&#8217;s, a php/open source one and an open source ASP.NET version:</p>
<ul>
<li><a href="www.mediawiki.org">MediaWiki (php)</a></li>
<li><a href="www.screwturn.eu">ScrewTurn Wiki (ASP.NET)</a></li>
</ul>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/09/dos-and-donts-for-managing-it-projects-with-wikis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Need for Content Management</title>
		<link>http://www.fremus.co.za/blog/2008/08/the-need-for-content-management/</link>
		<comments>http://www.fremus.co.za/blog/2008/08/the-need-for-content-management/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 16:58:50 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Content Management Systems]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=81</guid>
		<description><![CDATA[So there I was today trying to understand why the Script Manager code and the Silverlight Javascript didnt want to work together. I soon realised and figured out that in your Script Manager tag you have to specify all the references to the Silverlight Javascript files. After I did this everything worked perfectly, and I [...]]]></description>
			<content:encoded><![CDATA[<p>So there I was today trying to understand why the Script Manager code and the Silverlight Javascript didnt want to work together. I soon realised and figured out that in your Script Manager tag you have to specify all the references to the Silverlight Javascript files. After I did this everything worked perfectly, and I was relieved, because I wanted to use Silverlight as a feature on a project I am developing.</p>
<p>The Silverlight issue, though, was not the issue that occupied my mind the most. What occupied my thinking and strategising the most was to understand why content management for a website is so important, and particularly why it is important. The most important reason or benefit for that matter of content management on a website is that you can separate business logic and presentation logic and in so-doing alter the presentation logic more easily. That is the single most important benefit of content management. If you look at a content management system such as WordPress or Drupal it is easy to see that the presentation and business logic has been separated, hence the reason people are able to create themes for these content management systems and interchange them without losing the content. Content management systems present one caveat &#8211; the content is consistent but makes it difficult to implement uniquely designed pages without breaking the content management system.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/08/the-need-for-content-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quirk textbook: eMarketing &#8211; the essential guide to online marketing</title>
		<link>http://www.fremus.co.za/blog/2008/07/quirk-textbook-emarketing-the-essential-guide-to-online-marketing/</link>
		<comments>http://www.fremus.co.za/blog/2008/07/quirk-textbook-emarketing-the-essential-guide-to-online-marketing/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:31:20 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=58</guid>
		<description><![CDATA[I attended the Quirk Breakfast from Module 1 to Module 6, but sadly missed out on Module 4. Rob Stokes presented the majority of the modules, except module 5 or 6, can&#8217;t quite remember. A lot of the focus in each of the modules was aimed at everything relating to social media and Web 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Quirk Breakfast from Module 1 to Module 6, but sadly missed out on Module 4. Rob Stokes presented the majority of the modules, except module 5 or 6, can&#8217;t quite remember. A lot of the focus in each of the modules was aimed at everything relating to social media and Web 2.0 and how to optimise your web site or how to incorporate Web 2.0 into your current web development strategy. The lectures also had a build up towards Online Reputation Management (ORM) for which they have developed a tool called <a href="http://www.brandseye.com/" onclick="urchinTracker('/outgoing/www.brandseye.com/?referer=');">BrandsEye</a>. They have also now released a book, an e-marketing book written by Rob Stokes titled <a href="http://www.quirk.biz/emarketingtextbook/" onclick="urchinTracker('/outgoing/www.quirk.biz/emarketingtextbook/?referer=');">Quirk textbook: eMarketing &#8211; the essential guide to online marketing</a>. Its a 300 page book aimed at marketing practitioners as well as 3rd and 4th year students. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/07/quirk-textbook-emarketing-the-essential-guide-to-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google, iGoogle, GMail&#8230; the whole thing</title>
		<link>http://www.fremus.co.za/blog/2008/07/google-igoogle-gmail-the-whole-thing/</link>
		<comments>http://www.fremus.co.za/blog/2008/07/google-igoogle-gmail-the-whole-thing/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:10:55 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[GMail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Analytics]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=48</guid>
		<description><![CDATA[Okay so Googleness is the awesomeness and wholesomely goodnessness of the world and they have a great image of never harming anyone ever. Right. I am a great fan of GMail and all the services you get for &#8220;free&#8221;, but one thing that has been bothering me for a while is navigating from GMail to [...]]]></description>
			<content:encoded><![CDATA[<p>Okay so Googleness is the awesomeness and wholesomely goodnessness of the world and they have a great image of never harming anyone ever. Right. I am a great fan of GMail and all the services you get for &#8220;free&#8221;, but one thing that has been bothering me for a while is navigating from GMail to say Google Analytics. Getting from GMail to Google Analytics means opening a new tab, going to the Google homepage, clicking on <em>My Account</em> and then clicking on <em>Analytics</em>. Google Analytics is not easily accessible from GMail, but instead from iGoogle. iGoogle is a customizable page that you get when you sign in with your Google Account. You can click on <em>Web</em> in your GMail account and navigate from there as well. I would have liked it if I had access to all my Google accounts from GMail.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/07/google-igoogle-gmail-the-whole-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Wiki as a modelling tool</title>
		<link>http://www.fremus.co.za/blog/2008/07/using-a-wiki-as-a-modelling-tool/</link>
		<comments>http://www.fremus.co.za/blog/2008/07/using-a-wiki-as-a-modelling-tool/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 13:30:36 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[object-oriented]]></category>
		<category><![CDATA[ScrewTurn wiki]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=44</guid>
		<description><![CDATA[During this year I have found myself using Wiki&#8217;s in a way that seemed strange at first, but that made sense later on. I have been using Wiki&#8217;s to describe systems and processes, in detail, from which I was then able to model a solution using Object Oriented techniques and methods. I find that if [...]]]></description>
			<content:encoded><![CDATA[<p>During this year I have found myself using Wiki&#8217;s in a way that seemed strange at first, but that made sense later on. I have been using Wiki&#8217;s to describe systems and processes, in detail, from which I was then able to model a solution using Object Oriented techniques and methods. I find that if I take time to write out what I want to do, hidden or vague things become clearer. From the description I can then identify objects and processes and implement those in a system or program. At the moment I am using a .NET based wiki called <a href="http://www.screwturn.eu/Wiki.ashx" onclick="urchinTracker('/outgoing/www.screwturn.eu/Wiki.ashx?referer=');">ScrewTurn wiki</a> on a local Intranet. The wiki allows me to create and share articles across our organisation in a consistent manner, and the content remains as a constant reference both for myself and team members. A wiki can also act as a good knowledge management tool.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/07/using-a-wiki-as-a-modelling-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Facelift</title>
		<link>http://www.fremus.co.za/blog/2008/07/facebook-facelift/</link>
		<comments>http://www.fremus.co.za/blog/2008/07/facebook-facelift/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 19:43:09 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=41</guid>
		<description><![CDATA[Facebook has a newish look and feel, feels like things are a bit more spaced out.]]></description>
			<content:encoded><![CDATA[<p>Facebook has a <a href="http://www.new.facebook.com/home.php" onclick="urchinTracker('/outgoing/www.new.facebook.com/home.php?referer=');">newish look and feel</a>, feels like things are a bit more spaced out. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/07/facebook-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light up the Web &#8211; Mix Essentials 2008 Review</title>
		<link>http://www.fremus.co.za/blog/2008/06/light-up-the-web-mix-essentials-2008-review/</link>
		<comments>http://www.fremus.co.za/blog/2008/06/light-up-the-web-mix-essentials-2008-review/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 17:02:50 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Expression Blend]]></category>
		<category><![CDATA[Expression Design]]></category>
		<category><![CDATA[Expression Studio]]></category>
		<category><![CDATA[Silverlight]]></category>
		<category><![CDATA[Visual Studio 2008]]></category>
		<category><![CDATA[WPF]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=29</guid>
		<description><![CDATA[I attended the Mix Essentials 2008 event at Canal Walk (Cape Town, South Africa) today and there were quite a few things that interested me. There were five speakers at the event: David Ives &#8211; Developer and Platform Strategy Group for Microsoft in South Africa &#8211; Microsoft Brad Abrams &#8211; Group Program Manager for the [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the <strong>Mix Essentials 2008</strong> event at Canal Walk (Cape Town, South Africa) today and there were quite a few things that interested me. There were five speakers at the event:</p>
<ol>
<li>David Ives &#8211; Developer and Platform Strategy Group for Microsoft in South Africa &#8211; <strong>Microsoft</strong></li>
<li>Brad Abrams &#8211; Group Program Manager for the UI Framework and Services Team &#8211; <strong>Microsoft</strong></li>
<li>Michael Koester &#8211; Designer Marketing Manager for Middle East and Africa and Central and Eastern Europe &#8211; <strong>Microsoft</strong></li>
<li>Julian Harris &#8211; <strong>Conchango</strong></li>
<li>David Pugh-Jones &#8211; <strong>Microsoft</strong></li>
</ol>
<p>The event was split into two tracks, a developer track and a designer track, but it generally focussed on <strong>Silverlight</strong>, and more specifically on two software packages, <strong>Visual Studio 2008</strong> and <strong>Expression Studio</strong>, and even more specifically it introduced <strong>XAML</strong> as a common way for these packages to share content between them. <strong>XAML</strong>, <a href="http://en.wikipedia.org/wiki/Extensible_Application_Markup_Language" onclick="urchinTracker('/outgoing/en.wikipedia.org/wiki/Extensible_Application_Markup_Language?referer=');">Extensible Application Markup Language</a> is an <strong>XML-like</strong> language that defines graphic elements in a human readable form that can be used in vector-imaging programs as well as <strong>Visual Studio 2008</strong>. This gives designers the flexibility to design interfaces without having to worry about programmers not being able to replicate their designs in a programming environment. Julian Harris demonstrated that you can export files from <strong>Adobe Illustrator</strong> into <strong>XAML</strong> format and import that <strong>XAML</strong> into <strong>Visual Studio 2008</strong>. <strong>XAML</strong> is also used in the <strong>Expression Studio</strong> range of products which includes amongst other two interesting products:</p>
<ul>
<li>Expression Blend</li>
<li>Expression Design</li>
</ul>
<p><strong>Expression Blend</strong> is, almost like <strong>Adobe&#8217;s Flash Studio</strong>, which is an IDE that allows you to create <strong>WPF (Windows Presentation Foundation)</strong> and Silverlight applications. WPF is a technology that allows developers (and designers) to create applications that give users a better <strong>user experience (UX)</strong>. Contemporary windows applications generally use square (often mundane) windows, whereas <strong>WPF applications</strong> allow designers to implement creative graphics into the interface. Rounded corners and transparent backgrounds for instance are used, and because Expression Blend can read and understand <strong>XAML</strong>, none of a designer&#8217;s creative flair is lost. The developer no longer has any excuses to develop interfaces that do not exactly meet the designer&#8217;s design. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/06/light-up-the-web-mix-essentials-2008-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

