<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremus.co.za &#187; Social Media</title>
	<atom:link href="http://www.fremus.co.za/blog/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremus.co.za/blog</link>
	<description>Demistifying Life and Web Development</description>
	<lastBuildDate>Sun, 27 Nov 2011 15:56:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How do you put a value to social media?</title>
		<link>http://www.fremus.co.za/blog/2009/03/how-do-you-put-a-value-to-social-media/</link>
		<comments>http://www.fremus.co.za/blog/2009/03/how-do-you-put-a-value-to-social-media/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:36:28 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=357</guid>
		<description><![CDATA[I went to a seminar on SEO and the like last year. A company called Quirk hosted it, and at the time I spoke to one of their people and she indicated to me that they have yet to establish a way to determine the value that social media can bring in terms of monetary [...]]]></description>
			<content:encoded><![CDATA[<p>I went to a seminar on SEO and the like last year. A company called <a href="http://www.quirk.biz/" onclick="urchinTracker('/outgoing/www.quirk.biz/?referer=');">Quirk</a> hosted it, and at the time I spoke to one of their people and she indicated to me that they have yet to establish a way to determine the value that social media can bring in terms of monetary benefit. That thought stuck in my head and accidentally I have been a Twitter user for quite some time now and this morning I came across a website called <a href="http://twendz.waggeneredstrom.com/" onclick="urchinTracker('/outgoing/twendz.waggeneredstrom.com/?referer=');">Twendz</a> that &#8216;analyzes&#8217; trends on Twitter and specifically it listed a lot of American Idol stuff. I know this has probably been done before, but by analyzing what people say on Twitter you get an insight into their thoughts and you can develop trends on those thoughts. I use Twitter to follow developers and I generally get fresh and new articles from them. Following the thoughts of developers might give you insight into their trends. A trend I see sometimes is that a lot of developers from Microsoft are either going to presentations or preparing for them. It also seems developers are developing apps that make use of social media platforms. </p>
<p>Social Media provides trends which to me directly relates to a measurable value. I also think Social Media relates to things such as <a href="http://www.infoworld.com/archives/emailPrint.jsp?R=printThis&#038;A=/article/09/03/11/10NF-cloud-app-dev_1.html" onclick="urchinTracker('/outgoing/www.infoworld.com/archives/emailPrint.jsp?R=printThis_038_A=/article/09/03/11/10NF-cloud-app-dev_1.html&amp;referer=');">Cloud Computing</a>. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2009/03/how-do-you-put-a-value-to-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quirk textbook: eMarketing &#8211; the essential guide to online marketing</title>
		<link>http://www.fremus.co.za/blog/2008/07/quirk-textbook-emarketing-the-essential-guide-to-online-marketing/</link>
		<comments>http://www.fremus.co.za/blog/2008/07/quirk-textbook-emarketing-the-essential-guide-to-online-marketing/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 17:31:20 +0000</pubDate>
		<dc:creator>fr3dr1k</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[e-Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.fremus.co.za/blog/?p=58</guid>
		<description><![CDATA[I attended the Quirk Breakfast from Module 1 to Module 6, but sadly missed out on Module 4. Rob Stokes presented the majority of the modules, except module 5 or 6, can&#8217;t quite remember. A lot of the focus in each of the modules was aimed at everything relating to social media and Web 2.0 [...]]]></description>
			<content:encoded><![CDATA[<p>I attended the Quirk Breakfast from Module 1 to Module 6, but sadly missed out on Module 4. Rob Stokes presented the majority of the modules, except module 5 or 6, can&#8217;t quite remember. A lot of the focus in each of the modules was aimed at everything relating to social media and Web 2.0 and how to optimise your web site or how to incorporate Web 2.0 into your current web development strategy. The lectures also had a build up towards Online Reputation Management (ORM) for which they have developed a tool called <a href="http://www.brandseye.com/" onclick="urchinTracker('/outgoing/www.brandseye.com/?referer=');">BrandsEye</a>. They have also now released a book, an e-marketing book written by Rob Stokes titled <a href="http://www.quirk.biz/emarketingtextbook/" onclick="urchinTracker('/outgoing/www.quirk.biz/emarketingtextbook/?referer=');">Quirk textbook: eMarketing &#8211; the essential guide to online marketing</a>. Its a 300 page book aimed at marketing practitioners as well as 3rd and 4th year students. </p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save" onclick="urchinTracker('/outgoing/www.addtoany.com/share_save?referer=');"><img src="http://www.fremus.co.za/blog/wp-content/plugins/add-to-any/favicon.png" width="16" height="16" alt="Share/Bookmark"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.fremus.co.za/blog/2008/07/quirk-textbook-emarketing-the-essential-guide-to-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

